Ⅰ.Product Introduction
TK-218 is a handheld gamma survey meter with CsI crystal as its main detector and inherent GM tube to expand its detection range. With the advantages of high sensitivity, wide detection range, convenient data storage, long working time, light&portable and so on, make it a perfect choice for anti-terrorism emergency, mobile law-enforcing, radioactive sources surveying, dealing with radioactive work permit, etc.
Ⅱ. Main Features
l Light and portable, with typical searching alarm function
l Audible and visible alarm simultaneously, alarm threshold is continuously adjustable
l Several shortcut keys make operation easy and convenient
l High definition LCD with backlight
Ⅲ.Technical Specifications
Item | Parameter | |
Detector | CsI(Tl) | GM tube |
Energy Range | 33keV~3.0 MeV | 50keV~1.3 MeV |
Sensitivity | >250CPS/(μSv/h)@137Cs | 0.1CPS/(μSv/h)@137Cs |
Dose Rate Range Counting Rate Calculated Dose | 0.01μSv/h~60μSv/h 1~9999CPS 0.01μSv~10Sv | 50μSv/h~100mSv/h |
DER Relative error | ≤±20% | |
Display | High definition LCD | |
Shortcut Keys | 4 function keys | |
Power Supply | 4 dry batteries, continuous working time: ≥120h | |
Data Storage | Can store 120000 groups of data | |
Data Storage Ways | Continuous storage: continuous save data according to the preset save time internal. Trigger storage: when alarm is triggered, it will save data every 1s. | |
Communication | USB | |
Size & Weight | Ф90×267 (mm), 590g(without batteries) | |
IP Rating | IP65 | |
Temp. & Humid. | Temperature: -10℃ ~50℃,Humidity: ≤90% (30℃, non-condensing) |
Ⅳ.Applications
l Radiation protection of nuclear facilities, nuclear regulation departments and the enterprises with radioactive sources
l Emergency response for Disease Control Centers and environment monitoring department
l Security of large-scale activities, embassies and consulates abroad
l Prevent illegal transportation of radioactive materials or nuclear terrorist attacks from occurring