Ⅰ. Product Introduction
This dosimeter is mainly used to monitor the individual cumulative dose equivalent and dose equivalent rate caused by X and γ radiations, issuing a sound and light alarm when the cumulative dose or dose equivalent rate is over the alarm setpoint. The dosimeter is controlled by a low-power singlechip, with the real-time display of measured value, sound and light alarms for over limitations, the EEPROM data storage, alarm threshold parameter settings, the detector failure alarm, and the battery under-voltage detection and other functions. Measured data can be stored without any loss in case of power failure.
Ⅱ.Main Features
l Small size, wide range, and high reliability
l Real-time alarm display; data can be stored without any loss in case of power failure.
l USB port communication is provided, convenient for computer standardized management
l Built-in rechargeable battery, easy to use.
Ⅲ. Technical Specifications
Detector | Semiconductor Detector |
Measuring range | Cumulative dose: Hp (10): 0.0mSv~10Sv; Dose rate: Hp (10): 0.1mSv/h~500mSv/h; |
Alarm threshold setting | The cumulative dose alarm is continuously adjustable between 1μSv to 10Sv; The dose rate alarm is continuously adjustable between 1μSv / h to 500mSv / h. |
Alarm type | The sound and light alarms and LCD indications can be set for the out-of-limit of cumulative dose and dose rate, battery under-voltage, operating overtime or detector failure alarm, and a sound and light indication can be set for cumulative dose increment. |
LCDmeasurement value display | Cumulative dose: 0.00mSv~9999mSv; Dose rate: 0.05mSv/h~999.9mSv/h; Working hours: 00:00~99:59(99 hours and 59 minutes)。 |
Energy response: | <±30%(50keV~1.5MeV); |
Angular response | For Am-241(60keV),< ±50%(0°~75°); For Cs-137(662keV),< ±20%(0°~75°)。 |
Temperature characteristics | <±15% ( -10℃~+40℃)。 |
Humidity characteristics | <±15%, RH 40%~90% ,35℃。 |
Relative inherent error | <±10% (1mSv/h,Cs-137)。 |
Overload characteristics | >10Sv/h。 |
Power supply | A 3.6V rechargeable lithium battery is provided, with a continuous operating time of greater than 100h after each charging; the machine can work more than 8h even if the battery under-voltage indication occurs; |
Dimensions | 52㎜×40㎜×14㎜。 |
Weight | About 35g. |
Ⅳ. Applications
l Used by staff working in nuclear power plants, nuclear submarines, nuclear arsenals and other neutron - gamma radiation field and also by staff working in the site having neutron – gamma radiation field.